Merchant Bat also referred to as Flat Bar comes in both Hot and Cold Rolled Finishes. At Spirit we offer a wide selection of Flat, Round, Square and Rebar. Standard lengths of 20’ and 40’ lengths, size dependent. We offer a variety of ASTM standards, let us know what grade you are looking for and we are happy to provide a quote for your next project. See our charts below for the usual sizes offered**
Hot Rolled (HR) is most commonly used across a variety of projects and platforms. It is easily manipulated during welding, bending and forming and in a variety of other applications. Whether you are looking for M1020 (forming and welding) or M1044 (heat treatable), Spirit has what you are looking for.
Cold Rolled (CR) is less commonly used (1018) and has excellent bending and forming capabilities. CR steel products are more commonly used for their machinability properties.
Hex Bar (HR/CR) is often used in specialty applications such as tooling and machining. If you are looking for Hex bar, contact us today and let us know what you size and alloy you need.
Rebar (Reinforcing Bar) is used in construction and concrete as a reinforcing steel and provides strength and stability to bridge and construction projects. Often, rebar is used as a layering material when concrete is poured to give added stability to the slab.
**While we strive to carry the most common sizes used in the industry, please note that the charts reflect a comprehensive list of all bar sizes but are not always readily available or no longer made domestically. We can customize by using plate or sheet. Need holes punched, no problem. We have one of the best fabrication/production teams in the entire state of Florida.
Need a custom size for your project, let us know the overall dimensions, thickness and provide us a drawing and we can form them to your project specifications. Contact us and upload your file to get more information.
Standard Length 20' | |||
---|---|---|---|
Estimated Weight lbs. | |||
Size in Inches | Per Foot | 20 Ft. Bar | |
1/8 x | 1/2 | 0.213 | 4.26 |
5/8 | 0.266 | 5.32 | |
3/4 | 0.319 | 6.38 | |
1 | 0.425 | 8.5 | |
1 1/8 | 0.478 | 9.56 | |
1 1/4 | 0.531 | 10.62 | |
1 1/2 | 0.638 | 12.76 | |
1 3/4 | 0.744 | 14.88 | |
2 | 0.85 | 17 | |
2 1/2 | 1.06 | 21.2 | |
3 | 1.28 | 25.6 | |
4 | 1.7 | 34 | |
5 | 2.13 | 42.6 | |
6 | 2.55 | 51 | |
7 | 2.98 | 59.6 | |
8 | 3.4 | 68 | |
10 | 4.25 | 85 | |
12 | 5.1 | 102 | |
3/16 x | 1/2 | 0.319 | 6.38 |
5/8 | 0.398 | 7.96 | |
3/4 | 0.478 | 9.56 | |
1 | 0.638 | 12.76 | |
1 1/8 | 0.717 | 14.34 | |
1 1/4 | 0.797 | 15.94 | |
1 1/2 | 0.956 | 19.12 | |
1 3/4 | 1.12 | 22.4 | |
2 | 1.28 | 25.6 | |
2 1/2 | 1.6 | 32 | |
3/16 x | 2 3/4 | 1.75 | 35 |
3 | 1.92 | 38.4 | |
4 | 2.55 | 51 | |
5 | 3.19 | 63.8 | |
6 | 3.83 | 76.6 | |
7 | 4.47 | 89.4 | |
8 | 5.1 | 102 | |
10 | 6.38 | 127.6 | |
12 | 7.66 | 153.2 | |
1/4 x | 1/2 | 0.43 | 8.6 |
5/8 | 0.531 | 10.62 | |
3/4 | 0.638 | 12.76 | |
1 | 0.85 | 17 | |
1 1/8 | 0.956 | 19.12 | |
1 1/4 | 1.063 | 21.26 | |
1 1/2 | 1.28 | 25.6 | |
1 3/4 | 1.488 | 29.76 | |
2 | 1.7 | 34 | |
2 1/2 | 2.13 | 42.6 | |
2 3/4 | 2.34 | 46.8 | |
3 | 2.55 | 51 | |
4 | 3.4 | 68 | |
5 | 4/25 | 85 | |
6 | 5.1 | 102 | |
7 | 5.95 | 119 | |
8 | 6.8 | 136 | |
10 | 8.5 | 170 | |
12 | 10.2 | 204 |
Standard Length 20' | |||
---|---|---|---|
Estimated Weight lbs. | |||
Size in Inches | Per Foot | 20 Ft. Bar | |
1/4 x | 3/8 | 0.319 | 6.38 |
1/2 | 0.43 | 8.6 | |
5/8 | 0.531 | 10.62 | |
3/4 | 0.638 | 12.76 | |
7/8 | 0.744 | 14.88 | |
1 | 0.85 | 17 | |
1 1/8 | 0.956 | 19.12 | |
1 1/4 | 1.063 | 21.26 | |
1 3/8 | 1.17 | 23.4 | |
1 1/2 | 1.28 | 25.5 | |
1 5/8 | 1.381 | 27.62 | |
1 3/4 | 1,488 | 29.76 | |
2 | 1.7 | 34 | |
2 1/4 | 1.913 | 38.26 | |
2 1/2 | 2.13 | 42.5 | |
2 3/4 | 2.34 | 46.76 | |
3 | 2.55 | 51 | |
3 1/4 | 2.763 | 55.26 | |
3 1/2 | 2.98 | 59.5 | |
3 3/4 | 3.188 | 63.76 | |
4 | 3.4 | 68 | |
4 1/2 | 3.83 | 76.5 | |
5 | 4.25 | 85 | |
5 1/2 | 4.68 | 93.5 | |
6 | 5.1 | 102 | |
7 | 5.95 | 119 | |
8 | 6.8 | 136 | |
9 | 7.66 | 153.2 | |
10 | 8.5 | 170.2 | |
11 | 9.36 | 187.2 | |
12 | 10.2 | 204.2 | |
5/16 x | 1/2 | 0.531 | 10.62 |
5/8 | 0.664 | 13.28 | |
3/4 | 0.797 | 15.94 | |
7/8 | 0.93 | 18.6 | |
1 | 1.06 | 21.26 | |
1 1/8 | 1.195 | 23.9 | |
1 1/4 | 1.33 | 26.56 | |
1 3/8 | 1.461 | 29.22 | |
1 1/2 | 1.59 | 31.88 | |
1 3/4 | 1.86 | 37.18 | |
2 | 2.13 | 42.5 | |
2 1/4 | 2.39 | 47.82 | |
2 1/2 | 2.66 | 53.2 | |
5/16 x | 2 3/4 | 2.922 | 58.44 |
3 | 3.19 | 63.76 | |
3 1/2 | 3.72 | 74.38 | |
4 | 4.25 | 85 | |
4 1/2 | 4.78 | 95.62 | |
5 | 5.31 | 106.26 | |
5 1/2 | 5.84 | 116.8 | |
6 | 6.38 | 127.5 | |
7 | 7.44 | 148.8 | |
8 | 8.5 | 170 | |
9 | 9.6 | 191.4 | |
10 | 10.6 | 212.6 | |
11 | 11.7 | 234 | |
12 | 12.7 | 255.2 | |
3/8 x | 1/2 | 0.638 | 12.76 |
5/8 | 0.797 | 15.94 | |
3/4 | 0.956 | 19.12 | |
7/8 | 1.116 | 22.32 | |
1 | 1.276 | 25.52 | |
1 1/8 | 1.434 | 28.68 | |
1 1/4 | 1.595 | 31.9 | |
1 3/8 | 1.753 | 35.06 | |
1 1/2 | 1.914 | 38.28 | |
1 5/8 | 2.072 | 41.44 | |
1 3/4 | 2.231 | 44.62 | |
2 | 2.55 | 51 | |
2 1/4 | 2.87 | 57.38 | |
2 1/2 | 3.19 | 63.8 | |
2 3/4 | 3.51 | 70.12 | |
3 | 3.83 | 76.6 | |
3 1/4 | 4.144 | 82.88 | |
3 1/2 | 4.46 | 89.26 | |
4 | 5.1 | 102 | |
4 1/2 | 5.742 | 114.84 | |
5 | 6.38 | 127.6 | |
5 1/2 | 7.013 | 140.26 | |
6 | 7.65 | 153 | |
7 | 8.93 | 178.6 | |
8 | 10.2 | 204 | |
9 | 11.484 | 229.68 | |
10 | 12.76 | 255.2 | |
11 | 14.04 | 280.8 | |
12 | 15.31 | 306.2 |
Standard Length 20' | |||
---|---|---|---|
Estimated Weight lbs. | |||
Size in Inches | Per Foot | 20 Ft. Bar | |
1/2 x | 5/8 | 1.063 | 21.26 |
3/4 | 1.275 | 25.5 | |
7/8 | 1.488 | 29.76 | |
1 | 1.7 | 34 | |
1 1/8 | 1.913 | 38.26 | |
1 1/4 | 2.13 | 42.5 | |
1 3/8 | 2.338 | 46.76 | |
1 1/2 | 2.55 | 51 | |
1 3/4 | 2.975 | 59.5 | |
2 | 3.4 | 68 | |
2 1/4 | 3.825 | 76.5 | |
2 1/2 | 4.25 | 85 | |
2 3/4 | 4.675 | 98.5 | |
3 | 5.1 | 102 | |
3 1/4 | 5.53 | 110.6 | |
3 1/2 | 5.955 | 119.1 | |
4 | 6.8 | 136 | |
4 1/2 | 7.66 | 153.2 | |
5 | 8.5 | 170 | |
5 1/2 | 9.35 | 187 | |
6 | 10.2 | 204 | |
7 | 11.91 | 238.2 | |
8 | 13.61 | 272.2 | |
9 | 15.32 | 306.4 | |
10 | 17,000 | 340.4 | |
11 | 18.72 | 374.4 | |
12 | 20.42 | 408.4 | |
5/8 x | 3/4 | 1.594 | 31.88 |
7/8 | 1.859 | 37.18 | |
1 | 2.125 | 42.5 | |
1 1/8 | 2.39 | 47.82 | |
1 1/4 | 2.66 | 53.12 | |
1 1/2 | 3.19 | 63.76 | |
1 3/4 | 3.719 | 74.38 | |
2 | 4.25 | 85 | |
2 1/4 | 4.78 | 95.62 | |
2 1/2 | 5.317 | 106.34 | |
2 3/4 | 5.844 | 116.88 | |
3 | 6.38 | 127.5 | |
3 1/4 | 6.906 | 138.12 | |
3 1/2 | 7.438 | 148.76 | |
4 | 8.5 | 170 | |
4 1/2 | 9.56 | 191.26 | |
5 | 10.63 | 212.6 | |
5 1/2 | 11.69 | 233.8 | |
6 | 12.75 | 255 | |
7 | 14.9 | 298 | |
8 | 17.01 | 340.2 | |
5/8 x | 9 | 19.1 | 383 |
10 | 21.27 | 425.4 | |
11 | 23.4 | 468 | |
12 | 25.52 | 510.4 | |
3/4 x | 7/8 | 2.231 | 44.62 |
1 | 2.55 | 51 | |
1 1/8 | 2.87 | 57.38 | |
1 1/4 | 3.19 | 63.76 | |
1 1/2 | 3.83 | 76.6 | |
1 3/4 | 4.463 | 89.26 | |
2 | 5.1 | 102 | |
2 1/4 | 5.74 | 114.8 | |
2 1/2 | 6.38 | 127.5 | |
2 3/4 | 7.013 | 140.26 | |
3 | 7.65 | 153 | |
3 1/4 | 8.288 | 165.76 | |
3 1/2 | 8.932 | 178.64 | |
4 | 10.2 | 204 | |
4 1/2 | 11.48 | 229.5 | |
5 | 12.75 | 255 | |
5 1/2 | 14.03 | 280.5 | |
6 | 15.3 | 306,00 | |
7 | 17.87 | 357,40 | |
8 | 20.42 | 408.4 | |
9 | 22.97 | 459,40 | |
10 | 25.52 | 510,40 | |
11 | 28.08 | 561.6 | |
12 | 30.63 | 612.6 | |
7/8 x | 1 | 2.98 | 59.5 |
1 1/4 | 3.72 | 74.5 | |
1 1/2 | 4.47 | 89.26 | |
1 3/4 | 5.21 | 104.12 | |
2 | 5.95 | 119 | |
2 1/4 | 6.7 | 133.88 | |
2 1/2 | 7.45 | 148.76 | |
2 3/4 | 8.19 | 163.62 | |
3 | 8.925 | 178.5 | |
3 1/2 | 10.42 | 208.26 | |
4 | 11.9 | 238 | |
4 1/2 | 13.39 | 267.76 | |
5 | 14.88 | 297.5 | |
6 | 17.85 | 357 | |
7 | 20.83 | 416.5 | |
8 | 23.8 | 476 | |
9 | 26.8 | 536 | |
10 | 29.79 | 595.66 | |
11 | 32.8 | 655.22 | |
12 | 35.74 | 714.8 |
Standard Length 20' | |||
---|---|---|---|
Estimated Weight lbs. | |||
Size in Inches | Per Foot | 20 Ft. Bar | |
1 x | 1 1/4 | 4.25 | 85 |
1 1/2 | 5.1 | 102 | |
1 3/4 | 5.95 | 119 | |
2 | 6.8 | 136 | |
2 1/4 | 7.65 | 153 | |
2 1/2 | 8.5 | 170 | |
2 3/4 | 9.35 | 187 | |
10.2 | 204 | ||
3 1/4 | 11.9 | 238 | |
4 | 13.6 | 272 | |
4 1/2 | 15.31 | 306.2 | |
5 | 17 | 340 | |
5 1/2 | 18.7 | 374 | |
6 | 20.42 | 408.4 | |
7 | 23.8 | 476 | |
8 | 27.2 | 544 | |
9 | 30.63 | 612.6 | |
10 | 34.02 | 680.4 | |
11 | 37.44 | 748.8 | |
12 | 40.83 | 816.6 | |
1 1/8 x | 2 | 7.65 | 153 |
3 | 11.475 | 229.5 | |
4 | 15.3 | 306 | |
5 | 19.1 | 382.5 | |
6 | 22.95 | 459 | |
7 | 26.78 | 535.5 | |
8 | 30.63 | 612.6 | |
9 | 34.45 | 689.24 | |
10 | 38.3 | 765.82 | |
11 | 42.11 | 842.4 | |
12 | 45.9 | 919 | |
1 1/4 x | 1 1/2 | 6.375 | 127.5 |
1 3/4 | 7.44 | 148.8 | |
2 | 8.5 | 170 | |
2 1/4 | 9.563 | 191.26 | |
2 1/2 | 10.63 | 212.6 | |
2 3/4 | 11.688 | 233.76 | |
3 | 12.75 | 255 | |
3 1/2 | 14.88 | 297.6 | |
4 | 17 | 340 | |
4 1/2 | 19.125 | 382.5 | |
5 | 21.25 | 425 | |
5 1/2 | 23.375 | 467.5 | |
6 | 25.5 | 510 | |
7 | 29.75 | 595 | |
8 | 34 | 680 | |
1 1/4 x | 9 | 38.25 | 765 |
10 | 42.54 | 850.8 | |
11 | 46.794 | 935.88 | |
12 | 51.05 | 1021 | |
1 1/2 x | 2 | 10.2 | 204 |
2 1/2 | 12.75 | 255 | |
3 | 15.314 | 306.28 | |
3 1/2 | 17.85 | 357 | |
4 | 20.4 | 408 | |
4 1/2 | 22.95 | 459 | |
5 | 25.5 | 510 | |
6 | 30.628 | 612.56 | |
7 | 35.7 | 714 | |
8 | 40.83 | 816.6 | |
9 | 45.95 | 919 | |
10 | 51 | 1021.16 | |
11 | 56.152 | 1123.04 | |
12 | 61.258 | 1225.16 | |
1 3/4 x | 2 | 11.9 | 238 |
2 1/2 | 14.875 | 297.5 | |
3 | 17.85 | 357 | |
3 1/2 | 20.325 | 416.5 | |
4 | 23.822 | 476.44 | |
4 1/2 | 26.775 | 535.5 | |
5 | 29.8 | 595 | |
6 | 35.7 | 714 | |
7 | 41.7 | 833 | |
8 | 47.6 | 952 | |
9 | 53.6 | 1072.04 | |
10 | 59.556 | 1191.12 | |
11 | 65.5 | 1310.28 | |
12 | 71.5 | 1429.4 | |
2 x | 2 1/2 | 17 | 340 |
3 | 20.42 | 408.4 | |
3 1/2 | 23.8 | 476 | |
4 | 27.225 | 544.5 | |
4 1/2 | 30.6 | 612 | |
5 | 34 | 680 | |
6 | 40.83 | 816.6 | |
7 | 47.6 | 952 | |
8 | 54.45 | 1089 | |
9 | 61.2 | 1225.2 | |
10 | 68.1 | 1361.32 | |
11 | 74.9 | 1497.46 | |
12 | 81.7 | 1633.6 |
Standard Length 20' | ||
---|---|---|
Size in Inches | Weight per Foot | Weight per 20' |
3/16 | 0.094 | 1.88 |
1/4 | 0.167 | 3.34 |
5/16 | 0.261 | 5.22 |
3/8 | 0.376 | 7.52 |
7/16 | 0.511 | 10.22 |
1/2 | 0.668 | 13.36 |
9/16 | 0.845 | 16.9 |
5/8 | 1.043 | 20.86 |
11/16 | 1.262 | 25.24 |
3/4 | 1.5 | 30 |
13/16 | 1.763 | 35.26 |
7/8 | 2.044 | 40.88 |
15/16 | 2.347 | 46.94 |
1 | 2.67 | 53.4 |
1 1/16 | 3.015 | 60.3 |
1 1/8 | 3.38 | 67.6 |
1 3/16 | 3.766 | 75.32 |
1 1/4 | 4.172 | 83.44 |
1 5/16 | 4.6 | 92 |
1 3/8 | 5.049 | 100.98 |
1 7/16 | 5.518 | 110.36 |
1 1/2 | 6.008 | 120.16 |
1 9/16 | 6.519 | 130.38 |
1 5/8 | 7.051 | 141.02 |
1 11/16 | 7.604 | 152.08 |
1 3/4 | 8.178 | 163.56 |
1 13/16 | 8.773 | 175.46 |
1 7/8 | 9.388 | 187.76 |
1 15/16 | 10.024 | 200.48 |
2 | 10.681 | 213.62 |
2 1/8 | 12.058 | 241.16 |
2 3/16 | 12.778 | 255.56 |
2 1/4 | 13.519 | 270.38 |
2 5/16 | 14.28 | 285.6 |
2 3/8 | 15.06 | 301.2 |
2 7/16 | 15.87 | 317.4 |
2 1/2 | 16.69 | 333.8 |
2 5/8 | 18.4 | 368 |
2 11/16 | 19.29 | 385.8 |
2 3/4 | 20.19 | 403.8 |
2 7/8 | 22.07 | 441.4 |
2 15/16 | 23.042 | 460.84 |
Florida’s Premier Supplier Of Structural Steel
and Specialty Alloys and Metal
Toll Free/Nationwide: 833-377-2232
South Florida: 561-501-0056