Angle is a structural shape that has an L-shape. Angle comes in lengths of 20’ and 40’ length, size dependent. We offer a variety of ASTM standards so let us know what grade you are looking for and we are happy to provide a quote for your next project. See our charts below for the usual sizes offered.**
**While we strive to carry the most commonly used Angles in the industry, please note that the charts reflect a comprehensive list of all angle sizes but are not always readily available or no longer made domestically. If you need a custom size for your project, let us know the overall dimensions and thickness and provide us with a drawing, and we can form it to your project specifications. Contact us and upload your file to get more information.
Size in Inches | Estimated Weight Per Ft. (lbs.) | ||||||
---|---|---|---|---|---|---|---|
A | B | C | Per | 20' Length | 40' Length | ||
1/2 | X | 1/2 | X | 1/8 | 0.38 | 7.6 | |
5/8 | X | 5/8 | X | 1/9 | 0.4 | 9.6 | |
3/4 | X | 3/4 | X | 1/10 | 0.59 | 11.8 | |
7/8 | X | 7/8 | X | 1/11 | 0.7 | 14 | |
1 | X | 1 | X | 1/12 | 0.8 | 16 | 32 |
3/16 | 1.18 | 23.2 | 46.6 | ||||
1/4 | 1.49 | 29.8 | 53.6 | ||||
1 1/4 | X | 1 1/4 | X | 1/8 | 1.01 | 20.2 | 40.6 |
3/16 | 1.48 | 29.6 | 59.2 | ||||
1/4 | 1.92 | 38.4 | 76.8 | ||||
1 1/2 | X | 1 1/2 | X | 1/8 | 1.23 | 24.6 | 49.2 |
3/16 | 1.8 | 36 | 72 | ||||
1/4 | 2.34 | 46.8 | 93.6 | ||||
1 3/4 | X | 1 3/4 | X | 1/8 | 1.44 | 28.8 | 57.6 |
3/16 | 2.12 | 42.4 | 84.8 | ||||
1/4 | 2.77 | 55.4 | 110.8 | ||||
2 | X | 1 1/4 | X | 3/16 | 1.96 | 39.2 | 78.4 |
1/4 | 2.55 | 51 | 102 | ||||
2 | X | 1 1/2 | X | 1/8 | 1.44 | 28.8 | 57.6 |
3/16 | 2.12 | 42.4 | 84.8 | ||||
1/4 | 2.77 | 55.4 | 110.8 | ||||
2 | x | 2 | X | 1/8 | 1.65 | 33 | 66 |
3/16 | 2.44 | 48.8 | 97.6 | ||||
1/4 | 3.19 | 63.8 | 127.6 | ||||
5/16 | 3.92 | 78.4 | 156.8 | ||||
3/8 | 4.7 | 94 | 188 | ||||
2 1/2 | x | 1 1/2 | X | 3/16 | 2.44 | 48.8 | 97.6 |
1/4 | 3.19 | 63.8 | 127.6 | ||||
5/16 | 3.92 | 78.4 | 156.8 | ||||
2 1/2 | x | 2 | X | 3/16 | 2.75 | 55 | 110 |
1/4 | 3.62 | 72.4 | 144.8 | ||||
5/16 | 4.5 | 90 | 180 | ||||
3/8 | 5.3 | 106 | 212 | ||||
2 1/2 | x | 2 1/2 | X | 3/16 | 3.07 | 61.4 | 122.8 |
1/4 | 4.1 | 82 | 164 | ||||
5/16 | 5 | 100 | 200 | ||||
3/8 | 5.9 | 118 | 236 | ||||
1/2 | 7.7 | 154 | 308 |
Florida’s Premier Supplier Of Structural Steel
and Specialty Alloys and Metal
Toll Free/Nationwide: 833-377-2232
South Florida: 561-501-0056