Beams, commonly referred to as I or H- Beams have either an H or I cross section. I-Beams are commonly used in construction and not as widely used as the H-Beam. I-Beams are used in specific applications due to the tapered flange, such as crane trolleys and in mobile homes to brace the flooring. WF Flange beams which do not have the tapered flange are commonly used in structural applications as support columns and connections. H-Pile Beams are used specifically in bridge construction. Whatever your project, Spirit offers an extensive beam selection to meet all your needs. *
*Miscellaneous beams are also used like I-beams and are used in similar projects. While we do offer both I and Miscellaneous beams, sizes are limited but we will do our best to meet your project specific needs.
Standard Lengths 20' to 70' | |||||
A | B | C | D | ||
Section Number | Weight Per/Foot | Depth of Section | Flange Width | Flange Thickness | Web Thickness |
lb. | in. | in. | in. | in. | |
W10 | 22 | 10.17 | 5.75 | 0.36 | 0.24 |
W10 | 26 | 10.33 | 5.77 | 0.44 | 0.26 |
30 | 10.47 | 5.81 | 0.51 | 0.3 | |
33 | 9.73 | 7.96 | 0.435 | 0.29 | |
W10 | 39 | 9.92 | 7.985 | 0.53 | 0.315 |
45 | 10.1 | 8020 | 0.62 | 0.35 | |
49 | 9.98 | 10 | 0.56 | 0.34 | |
54 | 10.09 | 10.03 | 0.615 | 0.37 | |
60 | 10.22 | 10.08 | 0.68 | 0.42 | |
68 | 10.4 | 10.13 | 0.77 | 0.47 | |
77 | 10.6 | 10.19 | 0.87 | 0.53 | |
88 | 10.84 | 10.265 | 0.99 | 0.605 | |
100 | 11.1 | 10.34 | 1.12 | 0.68 | |
112 | 11.36 | 10.415 | 1.25 | 0.755 | |
W12 | 14 | 11.91 | 3.97 | 0.225 | 0.022 |
W12 | 16 | 11.99 | 3.99 | 0.265 | 0.22 |
19 | 12.16 | 4.005 | 0.35 | 0.235 | |
22 | 12.31 | 4.03 | 0.425 | 0.26 | |
26 | 12.22 | 6.49 | 0.38 | 0.23 | |
30 | 12.34 | 6.52 | 0.44 | 0.26 | |
35 | 12.5 | 6.56 | 0.52 | 0.3 | |
W12 | 40 | 11.94 | 8.005 | 0.515 | 0.295 |
45 | 12.06 | 8.045 | 0.575 | 0.335 | |
50 | 12.19 | 8.08 | 0.64 | 0.37 | |
W12 | 53 | 12.06 | 9.995 | 0.757 | 0.345 |
58 | 12.19 | 10.01 | 0.64 | 0.36 |
Standard Lengths 20' to 70' | |||||
A | B | C | D | ||
Section Number | Weight Per/Foot | Depth of Section | Flange Width | Flange Thickness | Web Thickness |
lb. | in. | in. | in. | in. | |
W12 | 65 | 12.12 | 12 | 0.605 | 0.39 |
72 | 12.25 | 12.04 | 0.67 | 0.43 | |
79 | 12.38 | 12.08 | 0.735 | 0.47 | |
87 | 12.53 | 12.125 | 0.81 | 0.515 | |
96 | 12.71 | 12.16 | 0.9 | 0.55 | |
106 | 12.89 | 12.22 | 0.99 | 0.61 | |
120 | 13.12 | 12.32 | 1.105 | 0.71 | |
136 | 13.41 | 12.4 | 1.25 | 0.79 | |
152 | 13.71 | 12.48 | 1.4 | 0.87 | |
170 | 14.03 | 12.57 | 1.56 | 0.96 | |
190 | 14.38 | 12.67 | 1.735 | 1.06 | |
210 | 14.71 | 12.79 | 1.9 | 1.18 | |
230 | 15.05 | 12.895 | 2.07 | 1.285 | |
252 | 15.41 | 13.005 | 2.25 | 1.395 | |
279 | 15.85 | 13.14 | 2.47 | 1.53 | |
305 | 16.32 | 13.235 | 2.705 | 1.625 | |
336 | 16.82 | 13.385 | 2.955 | 1.775 | |
W14 | 22 | 13.74 | 5 | 0.335 | 0.23 |
W14 | 26 | 13.91 | 5.025 | 0.42 | 0.255 |
30 | 13.84 | 6.73 | 0.385 | 0.27 | |
34 | 13.98 | 6.785 | 0.455 | 0.285 | |
38 | 14.1 | 6.77 | 0.515 | 0.31 | |
W14 | 43 | 13.66 | 0.53 | 0.305 | |
48 | 13.79 | 8.03 | 0.595 | 0.34 | |
53 | 13.92 | 8.06 | 0.66 | 0.37 | |
61 | 13.89 | 9.995 | 0.645 | 0.375 | |
68 | 14.04 | 10.035 | 0.72 | 0.415 | |
74 | 14.17 | 10.07 | 0.785 | 0.45 | |
82 | 14.31 | 10.13 | 0.855 | 0.51 |
Standard Lengths 20' to 70' | |||||
A | B | C | D | ||
Section Number | Weight Per/Foot | Depth of Section | Flange Width | Flange Thickness | Web Thickness |
lb. | in. | in. | in. | in. | |
W14 | 90 | 14.02 | 14.52 | 0.71 | 0.44 |
99 | 14.16 | 14.565 | 0.78 | 0.485 | |
109 | 14.32 | 14.605 | 0.86 | 0.525 | |
120 | 14.48 | 14.67 | 0.94 | 0.59 | |
132 | 14.66 | 14.725 | 1.03 | 0.645 | |
W14 | 145 | 14.78 | 15.5 | 1.09 | 0.68 |
159 | 14.98 | 15.565 | 1.19 | 0.745 | |
176 | 15.22 | 15.65 | 1.31 | 0.83 | |
193 | 15.48 | 15.71 | 1.44 | 0.89 | |
211 | 15.72 | 15.8 | 1.56 | 0.98 | |
233 | 16.04 | 15.89 | 1.72 | 1.07 | |
257 | 16.38 | 15.995 | 1.89 | 1.175 | |
283 | 16.74 | 16.11 | 2.07 | 1.29 | |
311 | 17.12 | 16.23 | 2.26 | 1.41 | |
342 | 17.54 | 16.36 | 2.47 | 1.54 | |
370 | 17.92 | 16.475 | 2.66 | 1.655 | |
398 | 18.29 | 16.59 | 2.845 | 1.77 | |
426 | 18.67 | 16.695 | 3.035 | 1.875 | |
455 | 19.02 | 16.835 | 3.21 | 2.015 | |
500 | 19.6 | 17.01 | 3.5 | 2.19 | |
550 | 20.24 | 17.2 | 3.82 | 2.38 | |
605 | 20.92 | 17.415 | 4.16 | 2.595 | |
665 | 21.64 | 17.65 | 4.52 | 2.83 | |
730 | 22.42 | 17.89 | 4.91 | 3.07 | |
W16 | 26 | 15.69 | 5.5 | 0.345 | 0.25 |
31 | 15.88 | 5.525 | 0.44 | 0.275 | |
36 | 15.86 | 6.985 | 0.43 | 0.295 | |
40 | 16 01 | 6.995 | 0.505 | 0.305 | |
45 | 16.13 | 7.035 | 0.565 | 0.345 | |
50 | 16.26 | 7.07 | 0.63 | 0.38 | |
57 | 16.43 | 7.12 | 0.715 | 0.43 |
Standard Lengths 20' to 70' | A | B | C | D | |
Section Number | Weight Per/Foot | Depth of Section | Flange Width | Flange Thickness | Web Thickness |
lb. | in. | in. | in. | in. | |
W16 | 67 | 16.33 | 10.235 | 0.665 | 0.395 |
77 | 16.52 | 10.295 | 0.76 | 0.455 | |
89 | 16.75 | 10.365 | 875 | 0.525 | |
100 | 16.97 | 10.425 | 0.985 | 0.585 | |
W18 | 35 | 17.7 | 6 | 0.425 | 0.3 |
40 | 17.9 | 6.015 | 0.525 | 0.315 | |
46 | 18.06 | 6.06 | 0.605 | 0.36 | |
W18 | 41 | 17.7 | 7.45 | 0.53 | 0.32 |
45 | 17.86 | 7.48 | 0.5 | 0.34 | |
50 | 17.99 | 7.495 | 0.57 | 0.355 | |
55 | 18.11 | 7.53 | 0.63 | 0.39 | |
60 | 18.24 | 7.555 | 0.695 | 0.415 | |
65 | 18.35 | 7.59 | 0.75 | 0.45 | |
71 | 18.47 | 7.635 | 0.81 | 0.495 | |
W18 | 76 | 18.21 | 11.035 | 0.68 | 0.425 |
86 | 18.39 | 11.09 | 0.77 | 0.48 | |
97 | 18.59 | 11.145 | 0.87 | 0.535 | |
106 | 18.73 | 11.2 | 0.94 | 0.59 | |
119 | 18.97 | 11.265 | 1.06 | 0.655 | |
130 | 19.25 | 11.16 | 1.2 | 0.67 | |
143 | 19.49 | 11.22 | 1.32 | 0.73 | |
158 | 19.72 | 11.3 | 1.44 | 0.81 | |
175 | 20.04 | 11.375 | 1.59 | 0.89 | |
192 | 20.35 | 11.455 | 1.75 | 0.96 | |
211 | 20.67 | 11.555 | 1.91 | 1.06 | |
234 | 21.06 | 11.65 | 2.11 | 1.16 | |
258 | 21.46 | 11.77 | 2.3 | 1.28 | |
283 | 21.85 | 11.89 | 2.5 | 1.4 | |
311 | 22.32 | 12.005 | 2.74 | 1.52 |
Standard Lengths 20' to 70' | A | B | C | D | |
Section Number | Weight Per/Foot | Depth of Section | Flange Width | Flange Thickness | Web Thickness |
lb. | in. | in. | in. | in. | |
W21 | 44 | 20.66 | 6.5 | 0.45 | 0.35 |
50 | 20.83 | 6.53 | 0.535 | 0.38 | |
57 | 21.06 | 6.555 | 0.65 | 0.405 | |
W21 | 48 | 20.62 | 8.14 | 0.43 | 0.035 |
55 | 20.8 | 8.22 | 0.522 | 0.375 | |
62 | 20.99 | 8.24 | 0.615 | 0.4 | |
68 | 21.13 | 8.27 | 0.685 | 0.43 | |
73 | 21.24 | 8.295 | 0.74 | 0.455 | |
83 | 21.43 | 8.355 | 0.835 | 0.515 | |
93 | 21.62 | 8.42 | 0.93 | 0.58 | |
W21 | 101 | 21.36 | 12.29 | 0.8 | 0.5 |
111 | 21.51 | 12.34 | 0.875 | 0.55 | |
122 | 21.68 | 12.39 | 0.96 | 0.6 | |
132 | 21.83 | 12.44 | 1.035 | 0.65 | |
147 | 22.06 | 12.51 | 1.15 | 0.72 | |
166 | 22.48 | 12.42 | 1.36 | 0.75 | |
182 | 22.72 | 12.5 | 1.48 | 0.83 | |
201 | 23.03 | 12.56 | 1.63 | 0.91 | |
223 | 23.35 | 12.68 | 1.79 | 1 | |
248 | 23.74 | 12.775 | 1.99 | 1.11 | |
275 | 24.13 | 12.89 | 2.19 | 1.22 | |
W24 | 55 | 23.57 | 7.005 | 0.505 | 0.395 |
62 | 23.74 | 7.04 | 0.59 | 0.43 |
Standard Lengths 20' to 70' | A | B | C | D | |
Section Number | Weight Per/Foot | Depth of Section | Flange Width | Flange Thickness | Web Thickness |
lb. | in. | in. | in. | in. | |
W21 | 44 | 20.66 | 6.5 | 0.45 | 0.35 |
50 | 20.83 | 6.53 | 0.535 | 0.38 | |
57 | 21.06 | 6.555 | 0.65 | 0.405 | |
W21 | 48 | 20.62 | 8.14 | 0.43 | 0.035 |
55 | 20.8 | 8.22 | 0.522 | 0.375 | |
62 | 20.99 | 8.24 | 0.615 | 0.4 | |
68 | 21.13 | 8.27 | 0.685 | 0.43 | |
73 | 21.24 | 8.295 | 0.74 | 0.455 | |
83 | 21.43 | 8.355 | 0.835 | 0.515 | |
93 | 21.62 | 8.42 | 0.93 | 0.58 | |
W21 | 101 | 21.36 | 12.29 | 0.8 | 0.5 |
111 | 21.51 | 12.34 | 0.875 | 0.55 | |
122 | 21.68 | 12.39 | 0.96 | 0.6 | |
132 | 21.83 | 12.44 | 1.035 | 0.65 | |
147 | 22.06 | 12.51 | 1.15 | 0.72 | |
166 | 22.48 | 12.42 | 1.36 | 0.75 | |
182 | 22.72 | 12.5 | 1.48 | 0.83 | |
201 | 23.03 | 12.56 | 1.63 | 0.91 | |
223 | 23.35 | 12.68 | 1.79 | 1 | |
248 | 23.74 | 12.775 | 1.99 | 1.11 | |
275 | 24.13 | 12.89 | 2.19 | 1.22 | |
W24 | 55 | 23.57 | 7.005 | 0.505 | 0.395 |
62 | 23.74 | 7.04 | 0.59 | 0.43 |
Standard Lengths 20' to 70' | A | B | C | D | |
Section Number | Weight Per/Foot | Depth of Section | Flange Width | Flange Thickness | Web Thickness |
lb. | in. | in. | in. | in. | |
W24 | 56 | 23.48 | 8.9 | 0.46 | 0.355 |
61 | 23.56 | 8.93 | 0.5 | 0.38 | |
68 | 23.73 | 8.965 | 0.585 | 0.415 | |
76 | 23.92 | 8.99 | 0.68 | 0.44 | |
84 | 24.1 | 9.2 | 0.77 | 0.47 | |
94 | 24.31 | 9.065 | 0.875 | 0.515 | |
103 | 24.53 | 9 | 0.98 | 0.55 | |
W24 | 104 | 24.06 | 12.75 | 0.75 | 0.5 |
117 | 24.26 | 12.8 | 0.85 | 0.55 | |
131 | 24.48 | 12.855 | 0.96 | 0.605 | |
146 | 24.74 | 12.9 | 1.09 | 0.65 | |
162 | 25 | 12.995 | 1.22 | 0.705 | |
176 | 25.24 | 12.89 | 1.34 | 0.75 | |
192 | 25.47 | 12.95 | 1.46 | 0.81 | |
207 | 25.71 | 13.01 | 1.57 | 0.87 | |
229 | 26.02 | 13.11 | 1.73 | 0.96 | |
250 | 26.34 | 13.185 | 1.89 | 1.04 | |
279 | 26.73 | 13.305 | 2.09 | 1.16 | |
306 | 27.13 | 13.405 | 2.28 | 1.26 | |
335 | 27.52 | 13.52 | 2.48 | 1.38 | |
370 | 27.99 | 13.66 | 2.72 | 1.52 |
Standard Lengths 20'-70' | A | B | C | D | |
Section Number | Weight Per/Foot | Depth of Section | Flange Width | Flange Thickness | Web Thickness |
lb. | in. | in. | in. | in. | |
W27 | 84 | 26.71 | 9.96 | 0.64 | 0.46 |
94 | 26.92 | 9.99 | 0.745 | 0.49 | |
102 | 27.09 | 10.015 | 0.83 | 0.515 | |
114 | 27.29 | 10.07 | 0.93 | 0.57 | |
129 | 27.63 | 10.01 | 1.1 | 0.61 | |
W27 | 146 | 27.38 | 13.965 | 0.975 | 0.605 |
161 | 27.59 | 14.02 | 1.08 | 0.66 | |
178 | 27.81 | 14 085 | 1.19 | 0.725 | |
194 | 28.11 | 14.035 | 1.34 | 0.75 | |
217 | 28.43 | 14.115 | 1.5 | 0.83 | |
235 | 28.66 | 14.19 | 1.61 | 0.91 | |
258 | 28.98 | 14.27 | 1.77 | 0.98 | |
281 | 29.29 | 14.35 | 1.93 | 1.06 | |
307 | 29.61 | 14.445 | 2.09 | 1.16 | |
336 | 30 | 14.545 | 2.28 | 1.26 | |
368 | 30.39 | 14.665 | 2.48 | 1.38 | |
W30 | 90 | 29.53 | 10.4 | 0.61 | 0.47 |
99 | 29.65 | 10.45 | 0.67 | 0.52 | |
108 | 29.83 | 10.475 | 0.76 | 0.454 | |
116 | 30.01 | 10.495 | 0.85 | 0.565 | |
124 | 30.17 | 10.515 | 0.93 | 0.585 | |
132 | 30.31 | 10.545 | 1 | 0.615 | |
148 | 30.67 | 10.48 | 1.18 | 0.65 |
Standard Lengths 20'-70' | A | B | C | D | |
Section Number | Weight Per/Foot | Depth of Section | Flange Width | Flange Thickness | Web Thickness |
lb. | in. | in. | in. | in. | |
W30 | 173 | 30.44 | 14.985 | 1.065 | 0.655 |
191 | 30.68 | 15.04 | 1.185 | 0.71 | |
211 | 30.94 | 15.105 | 1.315 | 0.775 | |
235 | 3130 | 15.055 | 1.5 | 0.83 | |
261 | 31.61 | 15.155 | 1.65 | 0.93 | |
292 | 32.01 | 15.255 | 1.85 | 1.02 | |
326 | 32.4 | 15.37 | 2.05 | 1.14 | |
357 | 32.8 | 15.47 | 2.24 | 1.24 | |
391 | 33.19 | 15.59 | 2.44 | 1.36 | |
W33 | 118 | 32.86 | 11.48 | 0.74 | 0.55 |
130 | 33.09 | 11.51 | 0.855 | 0.58 | |
141 | 33.3 | 11.535 | 0.96 | 0.605 | |
152 | 33.49 | 11.565 | 1.055 | 0.635 | |
169 | 33.82 | 11.5 | 1.22 | 670 | |
W33 | 201 | 33.68 | 15.745 | 1.15 | 0.715 |
221 | 33.93 | 15.805 | 1.275 | 0.775 | |
241 | 34.18 | 15.86 | 1.4 | 0.83 | |
263 | 34.53 | 15.805 | 1.57 | 0.87 | |
291 | 34.84 | 15.905 | 1.73 | 0.96 | |
318 | 35.16 | 15.985 | 1.89 | 1.04 | |
354 | 35.55 | 16.1 | 2090 | 1.16 | |
387 | 35.95 | 16.2 | 2.28 | 1.26 |
Standard Lengths 20'-70' | A | B | C | D | |
Section Number | Weight Per/Foot | Depth of Section | Flange Width | Flange Thickness | Web Thickness |
lb. | in. | in. | in. | in. | |
W36 | 135 | 35.55 | 11.9 | 0.79 | 0.6 |
150 | 35.85 | 11.975 | 0.94 | 0.625 | |
160 | 36.01 | 12 | 1.02 | 0.65 | |
170 | 36.17 | 12.03 | 1.1 | 0.68 | |
182 | 36.33 | 12.075 | 1.18 | 725 | |
194 | 36.49 | 12.115 | 1.26 | 0.765 | |
210 | 36.69 | 12.18 | 1.36 | 0.83 | |
232 | 37.12 | 12.12 | 1.57 | 0.96 | |
256 | 37.43 | 12.215 | 1.73 | 0.87 | |
W36 | 231 | 36.49 | 16.47 | 1.26 | 0.76 |
247 | 36.67 | 16.51 | 1.35 | 0.8 | |
262 | 36.85 | 16.55 | 1.44 | 0.84 | |
282 | 37.11 | 16.595 | 1.57 | 0.885 | |
302 | 37.33 | 16.655 | 1.68 | 0.945 | |
330 | 37.67 | 16.63 | 1.85 | 1.02 | |
361 | 37.99 | 16.73 | 2.01 | 1.12 | |
395 | 38.41 | 16.83 | 2.2 | 1.22 | |
441 | 38.85 | 16.965 | 2.44 | 1.36 | |
487 | 39.33 | 17.086 | 2.681 | 1.5 | |
529 | 39.8 | 17.205 | 2.909 | 1.61 | |
652 | 41.06 | 17.559 | 3.539 | 1.968 |
Standard Lengths 20'-70' | A | B | C | D | |
Section Number | Weight Per/Foot | Depth of Section | Flange Width | Flange Thickness | Web Thickness |
lb. | in. | in. | in. | in. | |
W40 | 149 | 38.2 | 11.81 | 0.83 | 0.63 |
167 | 38.59 | 11.81 | 1.025 | 0.65 | |
183 | 38.98 | 11.81 | 1.22 | 0.65 | |
211 | 39.37 | 11.811 | 1.413 | 0.752 | |
235 | 39.68 | 11.89 | 1.575 | 0.831 | |
264 | 40 | 11.929 | 1.728 | 0.961 | |
278 | 40.16 | 11.968 | 1.811 | 1.024 | |
294 | 40.39 | 12.008 | 1.929 | 1.059 | |
327 | 40.79 | 12.126 | 2.13 | 1.181 | |
331 | 40.79 | 12.165 | 2.126 | 1.22 | |
392 | 41.57 | 12.362 | 2.52 | 1.417 | |
W40 | 199 | 38.67 | 15.75 | 1.065 | 0.65 |
215 | 38.98 | 15.75 | 1.22 | 0.65 | |
249 | 39.38 | 15.75 | 1.42 | 0.75 | |
277 | 39.69 | 15.83 | 1.575 | 0.83 | |
297 | 39.84 | 15.825 | 1.65 | 0.93 | |
324 | 40.16 | 15.905 | 1.81 | 1 | |
362 | 40.55 | 16.02 | 2.01 | 1.12 | |
372 | 40.63 | 16.06 | 2.05 | 1.16 | |
397 | 40.95 | 16.12 | 2.2 | 1.22 | |
431 | 41.26 | 16.22 | 2.363 | 1.339 | |
503 | 42.05 | 16.417 | 2.756 | 1.535 | |
593 | 42.99 | 16.693 | 3.228 | 1.791 | |
W44 | 230 | 42.91 | 15.75 | 1.22 | 0.71 |
262 | 43.31 | 15.75 | 1.42 | 0.79 | |
290 | 43.62 | 15.83 | 1.58 | 0.87 | |
335 | 44.02 | 15.95 | 1.77 | 1.02 |
Florida’s Premier Supplier Of Structural Steel
and Specialty Alloys and Metal
Toll Free/Nationwide: 833-377-2232
South Florida: 561-501-0056