Structural steel channel has a variety of applications and uses. Whether you are reinforcing a chassis in your boat trailer, using it in building construction or using it as a tract for your new barn doors, we have what you are looking for. Channel comes in Standard, MC and Miscellaneous types. The most common are Structural or MC Channels, which are offered in the various ASTM standards your project needs.
Another common type of channel is often referred to as a Cee channel. It is commonly used in metal roof projects and carports and has flanges on both sides of the web. If this is something you are looking for, look no further because we offer everything under one roof here at Spirit.
Are you looking for Purlins to complement your Cee Channels? We can offer a comprehensive quote for your project.
Size in Inches | Estimated Ibs. | |||
---|---|---|---|---|
Section Depth | Flange Width | Web Thickness | Per Ft. | Per 20 Length |
1/2 | 1/4 | 1/8 | 0.28 | 5.6 |
3/4 | 5/16 | 1/8 | 0.5 | 10 |
3/4 | 3/8 | 1/8 | 0.56 | 11.2 |
78 | 3/8 | 1/8 | 0.65 | 13 |
7/8 | 7/16 | 1/8 | 0.69 | 13.8 |
1 | 3/8 | 1/8 | 0.68 | 13.6 |
1 | 1/2 | 1/8 | 0.84 | 16.8 |
1 1/8 | 9/16 | 1/8 | 1.16 | 23.2 |
1 1/4 | 1/2 | 1/8 | 1.01 | 20.2 |
1 1/2 | 1/2 | 1/8 | 1.12 | 22.4 |
1 1/2 | 3/4 | 1/8 | 1.17 | 23.4 |
2 | 1/2 | 1/8 | 1.43 | 28.6 |
2 | 1 | 1/8 | 1.78 | 35.6 |
1 1/2 | 9/16 | 3/16 | 1.44 | 28.8 |
1 3/4 | 1/2 | 3/16 | 1.55 | 31 |
2 | 9/16 | 3/16 | 1.86 | 37.2 |
2 | 1 | 3/16 | 2.32 | 46.4 |
2 1/2 | 5/8 | 3/16 | 2.27 | 45.4 |
2 | 5/8 | 1/4 | 2.28 | 45.6 |
Section Number | Depth of Section | Flange | Web Thickness | ||
---|---|---|---|---|---|
Weight Per Ft. | Width | Thickness | |||
Pound | Inch | Inch | Inch | Inch | |
3 | 3.5 | 1.376 | 0.273 | 0.125 | |
4.1 | 3 | 1.41 | 0.273 | 0.17 | |
5 | 3 | 1.498 | 0.273 | 0.258 | |
6 | 3 | 1.596 | 0.273 | 0.356 | |
4 | 4.5 | 4 | 1.585 | 0.149 | 0.163 |
5.4 | 4 | 1.58 | 0.296 | 0.184 | |
7.25 | 4 | 1.721 | 0.296 | 0.321 | |
5 | 6.7 | 5 | 1.75 | 0.32 | 0.19 |
9 | 1.885 | 0.32 | 0.325 | ||
6 | 8.2 | 6 | 1.92 | 0.343 | 0.2 |
10.5 | 6 | 2.034 | 0.343 | 0.314 | |
13 | 6 | 2.157 | 0.343 | 0.437 | |
7 | 9.8 | 7 | 2.09 | 0.366 | 0.21 |
12.25 | 7 | 2.194 | 0.366 | 0.303 | |
14.75 | 7 | 2.299 | 0.366 | 0.487 | |
8 | 11.5 | 8 | 2.26 | 0.39 | 0.22 |
13.75 | 8 | 2.343 | 0.39 | 0.303 | |
18.75 | 8 | 2.527 | 0.39 | 0.487 | |
9 | 13.4 | 9 | 2.433 | 0.413 | 0.233 |
15 | 9 | 2.485 | 0.413 | 0.285 | |
20 | 9 | 2.648 | 0.413 | 0.448 | |
10 | 15.3 | 10 | 2.6 | 0.436 | 0.24 |
20 | 10 | 2.739 | 0.436 | 0.379 | |
25 | 10 | 2.886 | 0.436 | 0.523 | |
30 | 10 | 3.033 | 0.436 | 0.673 | |
12 | 20.7 | 12 | 2.942 | 0.501 | 0.282 |
25 | 12 | 3.047 | 0.501 | 0.387 | |
30 | 12 | 3.17 | 0.501 | 0.51 | |
15 | 33.9 | 15 | 3.4 | 0.65 | 0.4 |
40 | 15 | 3.52 | 0.65 | 0.52 | |
50 | 15 | 3.716 | 0.65 | 0.716 |
Florida’s Premier Supplier Of Structural Steel
and Specialty Alloys and Metal
Toll Free/Nationwide: 833-377-2232
South Florida: 561-501-0056