Commercial Grade plate ASTM – A36, A572, AR400 or AR500, and A588 are hot rolled and come in various grades. Depending on your project, Spirit Metals has exactly what you are looking for. Whether you are looking for a full sheet in sizes as small as 48 x 96 or as large as 120 x 480, Spirit Metals has you in mind. Whether it is ABS, AR 400/500 or regular grades like A36 and A572, we can provide you all your plate needs under one roof. We have an exhaustive inventory of your standard sizes and in oversize, thicker plates. Regardless of your need, whether it is for plate, base plates, flanges or gussets, Spirit Metals has got everything you need to get your project completed.
Floor Plate (Diamond Plate) | |||
---|---|---|---|
Thickness | Stock Sizes | Wt. Per Sq. Ft. | Wt. Per Sheet |
1/8 | 48 X 96 | 6.16 | 197 |
48 X 120 | 246.25 | ||
48 X 144 | 295.68 | ||
48 X 240 | 492.49 | ||
60 x 120 | 307.81 | ||
60 X 240 | 615.62 | ||
3/16 | 48 X 96 | 8.71 | 278.67 |
48 X 120 | 348.34 | ||
48 X 240 | 696.69 | ||
60 X 120 | 435.43 | ||
60 X 240 | 870.86 | ||
72 X 240 | 1045.03 | ||
1/4 | 48 X 96 | 11.26 | 360.36 |
48 X 120 | 450.45 | ||
48 Х 240 | 900.89 | ||
60 X 240 | 1126.12 | ||
72 x 240 | 1351.34 | ||
96 X 240 | 18 01.60 | ||
5/16 | 48 X 120 | 13.81 | 552.4 |
48 X 240 | 1104.8 | ||
60 X 240 | 1381 | ||
72 X 240 | 1657.2 | ||
96 X 240 | 22 09.60 | ||
3/8 | 48 X 120 | 16.37 | 654.64 |
48 Х 240 | 1309.28 | ||
60 X 240 | 1636.6 | ||
72 X 240 | 1963.96 | ||
96 X 240 | 2618.56 | ||
1/2 | 48 X 120 | 21.47 | 858.8 |
48 X 240 | 1717.6 | ||
60 X 240 | 2147.0 0 | ||
96 X 240 | 3435.2 | ||
5/8 | 96 X 240 | 26.58 | 4252.8 |
3/4 | 96 X 240 | 31.68 | 5068.8 |
1 | 96 X 240 | 41.89 | 6702.4 |
Size in Inches | Stock Sizes (in.) | Wt. Per Sq. Ft. | Wt. Per Sheet |
---|---|---|---|
3/16 | 48 X 96 | 7.66 | 245.04 |
48 X 120 | 306.3 | ||
48 X 144 | 367.56 | ||
48 X 240 | 612.6 | ||
60 X 120 | 382.87 | ||
60 X 144 | 459.44 | ||
60 X 240 | 765.74 | ||
72 X 120 | 459.45 | ||
72 X 240 | 918.9 | ||
96 X 240 | 1225.6 | ||
1/4 | 48 X 96 | 10.21 | 326.72 |
48 X 120 | 408.4 | ||
48 X 144 | 490.08 | ||
48 X 240 | 816.8 | ||
60 X 120 | 510.5 | ||
60 X 144 | 612.6 | ||
60 X 240 | 1021 | ||
72 X 120 | 612.6 | ||
72 X 240 | 1225.2 | ||
84 X 240 | 1429.39 | ||
96 X 240 | 1633.59 | ||
96 X 480 | 3267.2 | ||
120 X 480 | 4084 | ||
5/16 | 48 X 96 | 12.76 | 408.32 |
48 X 120 | 510.4 | ||
48 X 144 | 612.48 | ||
48 X 240 | 1020.8 | ||
60 X 120 | 638 | ||
60 X 144 | 765.6 | ||
60 X 240 | 1276 | ||
72 X 240 | 1531.5 | ||
84 X 240 | 1786.74 | ||
96 X 240 | 2042 | ||
96 X 480 | 4083.2 | ||
120 X 480 | 5104 | ||
3/8 | 48 X 96 | 15.32 | 490.08 |
48 X 120 | 612.6 | ||
48 X 144 | 735.36 | ||
48 X 240 | 1225.2 | ||
60 X 120 | 765.75 | ||
72 X 120 | 919.2 | ||
72 X 240 | 1837.79 |
Size in Inches | Stock Sizes (in.) | Wt. Per Sq. Ft. | Wt. Per Sheet |
---|---|---|---|
3/8 (con't) | 84 X. 240 | 15.32 | 2144.09 |
96 X 240 | 2450.39 | ||
96 X 360 | 3676.8 | ||
96 X 480 | 4902.4 | ||
120 X 240 | 6128 | ||
120 X 480 | 653.44 | ||
1/2 | 48 X 96 | 20.42 | 816.8 |
48 X 120 | 980.16 | ||
48 X 144 | 1021 | ||
60 X 120 | 1225.2 | ||
72 X 120 | 2450.39 | ||
72 X 240 | 2858.79 | ||
84 X 240 | 3267.19 | ||
96 X 240 | 4900.8 | ||
96 X 360 | 6534.4 | ||
96 X 480 | 4084 | ||
120 X 480 | 8168 | ||
5/8 | 48 X 96 | 25.53 | 816.96 |
48 X 120 | 1021.2 | ||
48 X 240 | 2042 | ||
60 X 120 | 1276.5 | ||
72 X 120 | 1531.8 | ||
72 X 240 | 3062.99 | ||
84 X 240 | 3573.49 | ||
96 X 240 | 4083.98 | ||
96 X 480 | 8169.6 | ||
3/4 | 48 X 96 | 30.63 | 980.16 |
48 X 120 | 1225.2 | ||
60 X 120 | 1531.5 | ||
72 X 240 | 3675 | ||
84 X 240 | 4288 | ||
96 X 240 | 4900.8 | ||
96 X 480 | 9801.6 | ||
7/8 | 96 X 240 | 35.74 | 5718.4 |
48 X 96 | 1306.88 | ||
48 X 120 | 1633.6 | ||
48 X 240 | 3267.19 | ||
60 X 120 | 2042 | ||
72 X 120 | 2450.39 | ||
72 X 240 | 4900.78 | ||
84 X 240 | 5717.58 | ||
96 X 240 | 6534.37 | ||
96 X 480 | 13068.8 | ||
1 1/8 | 96 X 240 | 45.95 | 7352 |
120 X 240 | 9190 |
Size in Inches | Stock Sizes (in.) | Wt. Per Sq. Ft. | Wt. Per Sheet |
---|---|---|---|
1 1/4 | 48 X 96 | 51.05 | 1633.54 |
48 X 120 | 2042.92 | ||
48 X 240 | 4083.98 | ||
60 X 120 | 2552.5 | ||
72 X 140 | 3573.36 | ||
96 X 240 | 8167.96 | ||
1 1/2 | 48 X 96 | 61.26 | 1960.64 |
48 X 120 | 2450.8 | ||
48 X 240 | 4900.78 | ||
60 X 120 | 3062.88 | ||
96 X 240 | 9801.56 | ||
1 3/4 | 48 X 96 | 71.47 | 2287.04 |
48 X 120 | 2858.8 | ||
96 X 240 | 11435.2 | ||
2 | 48 X 96 | 81.68 | 2613.76 |
48 X 120 | 3267.2 | ||
48 X 240 | 6534.4 | ||
96 X 240 | 13.68.8 | ||
2 1/4 | 48 X 96 | 91.89 | 2940.48 |
48 X 240 | 7351.2 | ||
96 X 240 | 14702.4 | ||
2 1/2 | 48 X 96 | 102.1 | 3267.2 |
48 X 240 | 8168 | ||
96 X 240 | 16336 | ||
2 3/4 | 48 X 96 | 112.31 | 3593.2 |
96 X 240 | 17969.6 | ||
3 | 96 x 144 | 122.52 | 3920.64 |
96 X 240 | 19603.2 | ||
3 1/2 | 96 X 144 | 142.94 | 4574.08 |
96 X 240 | 22870.4 | ||
4 | 96 X 144 | 163.36 | 5227.52 |
96 X 240 | 13068.8 | ||
4 1/2 | 96 X 144 | 183.78 | 5871.36 |
96 X 240 | 29404.8 | ||
5 | 48 X 96 | 204.2 | 6534.4 |
96 X 144 | 16336 | ||
96 X 240 | 32672 |
Size in Inches | Stock Sizes (in.) | Wt. Per Sq. Ft. | Wt. Per Sheet |
---|---|---|---|
5 1/2 | 60 X 120 | 224.61 | 11230.5 |
60 X 240 | 22461 | ||
60 X 480 | 44922 | ||
6 | 60 X 240 | 245.03 | 24504 |
60 X 480 | 49008 | ||
72 X 120 | 14702.4 | ||
72 X 240 | 29404.8 | ||
96 X 120 | 19603.2 | ||
96 X 240 | 39206.4 | ||
6 1/2 | 96 X 120 | 265.45 | 21236 |
96 X 240 | 42472 | ||
7 | 60 X 120 | 285.87 | 14293.5 |
60 X 240 | 28587 | ||
96 X 120 | 22869.6 | ||
96 X 240 | 45739.2 | ||
8 | 60 X 120 | 326.71 | 16335.5 |
60 X 240 | 32671 | ||
10 | 84 X 120 | 408.38 | 28586.6 |
Florida’s Premier Supplier Of Structural Steel
and Specialty Alloys and Metal
Toll Free/Nationwide: 833-377-2232
South Florida: 561-501-0056